Certainly! Here's a comprehensive comparison between the Maruti e Vitara and the Mahindra BE 6, two of India's most anticipated electric SUVs set to launch in 2025. This analysis covers their specifications, features, and value propositions to help you make an informed decision.
🔋 Battery & Performance
Feature | Maruti e Vitara | Mahindra BE 6 |
---|---|---|
Battery Options | 49 kWh and 61 kWh LFP Blade cells (BYD) | Estimated 60–80 kWh |
Power Output | 144 hp (49 kWh FWD), 174 hp (61 kWh FWD), 184 hp (61 kWh AWD) | Estimated 228–282 hp |
Torque | 189 Nm (FWD), 300 Nm (AWD) | Estimated 350–400 Nm |
Range | Over 500 km (MIDC) | Estimated 557–683 km (MIDC) |
Drivetrain | FWD and AWD (ALLGRIP-e) | RWD and AWD |
⚙️ Features & Technology
Feature Category | Maruti e Vitara | Mahindra BE 6 |
---|---|---|
Infotainment | Dual screens: 10.25-inch infotainment and 10.1-inch digital cluster | Wide touchscreen spanning driver to passenger side |
Connectivity | Wireless Apple CarPlay and Android Auto | Advanced connectivity features (details pending) |
ADAS | Level 2 ADAS: Adaptive Cruise Control, Lane Keep Assist, Blind Spot Monitoring | Expected Level 2+ ADAS features |
Interior Comfort | Panoramic sunroof, ventilated front seats, 10-way power-adjustable driver's seat | Plush interiors with premium materials (specifics to be confirmed) |
Safety | 7 airbags, 360-degree camera, electronic stability control, ABS with EBD | 6–7 airbags, advanced safety features (details pending) |
📏 Dimensions & Design
Specification | Maruti e Vitara | Mahindra BE 6 |
---|---|---|
Length | 4,275 mm | Estimated 4,400 mm |
Width | 1,800 mm | Estimated 1,900 mm |
Height | 1,640 mm | Estimated 1,650 mm |
Design Highlights | Muscular SUV silhouette, tri-slash LED DRLs, connected LED tail lamps | Futuristic design with C-shaped lighting, aerodynamic profile |
💰 Pricing & Availability
Aspect | Maruti e Vitara | Mahindra BE 6 |
---|---|---|
Expected Price | ₹17–22.5 lakh (ex-showroom) | ₹18.9–26.9 lakh (ex-showroom) |
Launch Timeline | March 2025 | Deliveries expected by February 2025 |
Manufacturing | Suzuki’s Gujarat plant | Mahindra’s EV manufacturing facilities |
Export Plans | 50% production earmarked for export | Plans to produce 200,000 units annually by March 2026 |
✅ Verdict
-
Choose Maruti e Vitara if you prioritize:
-
A balance between performance and affordability.
-
Proven reliability and extensive service network.
-
Early adoption with a launch in March 2025.
-
-
Choose Mahindra BE 6 if you seek:
-
Higher performance with greater power output.
-
Longer range suitable for extended drives.
-
A futuristic design with advanced features.
-
Both SUVs represent significant strides in India's EV landscape, catering to different preferences and needs. Your choice would depend on your priorities regarding performance, features, design, and budget.
Note: Specifications and features are based on available information as of April 2025 and are subject to change upon official release.